Standard | API 5L, API 5CT, ASTM A106/A53, ASTM A519, JIS G 3441, JIS G3444, JIS G3445, DIN 2391, EN10305, EN10210, ASME SA106, SA192 SA210,SA213,SA335, DIN17175, ASTM A179 |
Out Diameter | 10.3- 1016mm |
Wall Thickness | 1.0-100mm |
Pipe Length | Fixed length, random length SRL, DRL or as required |
Material | ASTM A106 carbon seamless steel pipe |
Steel Grade | API 5L, GR B, X42, X46, X56, X60,X65,X70ASTM A53.A106: GR A, GR B, GR CASME SA106: GR. A, GR.B, GR.CASME SA192: SA192ASME SA209M: T1, T1aASME SA210: GR.A-Q, GR.CASME SA213: T2, T5,T9, T11, T12, T22ASME SA335: P2, P5, P9, P11, P12, P22, P91DIN7175: ST35.8,ST45.8,15Mo3, 13CrMo44 |
Heat Treatment | Annealed: Bright annealed, Spheroidize annealed, Normalized, Stress relieved, Cold finished, Quenched and Tempered |
Surface | Black paint, varnish, oil, galvanized |
End Protector | 1. Plastic caps (small OD) |
| 2. Iron protector (large OD) |
Application | Fluid pipe, oil pipe, gas pipe, structure pipe, boiler tubes |
Test | Chemical Component Analysis, Mechanical Properties, Technical Properties, Exterior Size Inspection, Hydro static Test, X-ray Test. |
Remark | Special design available according to requirement |